Mortgage Protection Plus Leads - $10 Each
- Leads created between November 16, 2025 and February 8, 2026.
| State | 272,792 Total Leads Created |
|---|---|
| Alabama | 6,225 |
| Alaska | 207 |
| Arkansas | 887 |
| Arizona | 13,664 |
| Connecticut | 4,294 |
| Delaware | 1,953 |
| Florida | 37,321 |
| Georgia | 32,669 |
| Idaho | 694 |
| Illinois | 7,290 |
| Kentucky | 1,375 |
| Maine | 960 |
| Maryland | 24,449 |
| Massachusetts | 9,041 |
| Michigan | 3,509 |
| Mississippi | 1,157 |
| Missouri | 2,073 |
| Montana | 474 |
| Nebraska | 7,355 |
| Nevada | 1,373 |
| New Hampshire | 2,299 |
| New Jersey | 39,450 |
| New Mexico | 553 |
| North Carolina | 5,373 |
| Ohio | 10,566 |
| Oregon | 1,889 |
| Pennsylvania | 13,435 |
| Rhode Island | 2,237 |
| South Carolina | 10,140 |
| Texas | 21,585 |
| United States Virgin Islands | 43 |
| Utah | 995 |
| Vermont | 281 |
| Washington | 6,976 |
.
.
| Alabama | County | 6,225 Total Leads Created |
|---|---|---|
| Alabama | Baldwin | 776 |
| Alabama | Bibb | 24 |
| Alabama | Blount | 161 |
| Alabama | Coffee | 138 |
| Alabama | Colbert | 162 |
| Alabama | Coosa | 17 |
| Alabama | Covington | 84 |
| Alabama | Cullman | 170 |
| Alabama | Dale | 93 |
| Alabama | Dallas | 25 |
| Alabama | Geneva | 80 |
| Alabama | Henry | 66 |
| Alabama | Houston | 230 |
| Alabama | Lamar | 21 |
| Alabama | Lawrence | 72 |
| Alabama | Lowndes | 9 |
| Alabama | Macon | 27 |
| Alabama | Madison | 1,439 |
| Alabama | Marengo | 28 |
| Alabama | Marion | 68 |
| Alabama | Marshall | 236 |
| Alabama | Monroe | 18 |
| Alabama | Montgomery | 527 |
| Alabama | Pickens | 30 |
| Alabama | Pike | 64 |
| Alabama | Randolph | 75 |
| Alabama | Shelby | 587 |
| Alabama | Talladega | 385 |
| Alabama | Tuscaloosa | 436 |
| Alabama | Walker | 85 |
| Alabama | Washington | 17 |
| Alabama | Wilcox | 17 |
| Alabama | Winston | 58 |
.
.
| Alaska | County | 207 Total Leads Created |
|---|---|---|
| Alaska | Anchorage | 97 |
| Alaska | Fairbanks | 36 |
| Alaska | Juneau Borough | 23 |
| Alaska | Other Boroughs | 51 |
.
.
| Arkansas | County | 887 Total Leads Created |
|---|---|---|
| Arkansas | Boone | 147 |
| Arkansas | Garland | 176 |
| Arkansas | Washington | 564 |
.
.
| Arizona | County | 13,664 Total Leads Created |
|---|---|---|
| Arizona | Apache | 6 |
| Arizona | Cochise | 425 |
| Arizona | Coconino | 297 |
| Arizona | Gila | 133 |
| Arizona | Graham | 94 |
| Arizona | Greenlee | 9 |
| Arizona | La Paz | 33 |
| Arizona | Maricopa | 5,167 |
| Arizona | Mohave | 922 |
| Arizona | Navajo | 303 |
| Arizona | Pima | 2,784 |
| Arizona | Pinal | 2,132 |
| Arizona | Yavapai | 848 |
| Arizona | Yuma | 511 |
.
.
| Connecticut | County | 4,294 Total Leads Created |
|---|---|---|
| Connecticut | Fairfield | 927 |
| Connecticut | Hartford | 1,242 |
| Connecticut | Litchfield | 332 |
| Connecticut | Middlesex | 307 |
| Connecticut | New Haven | 921 |
| Connecticut | New London | 375 |
| Connecticut | Tolland | 171 |
| Connecticut | Windham | 19 |
.
.
| Delaware | County | 1,953 Total Leads Created |
|---|---|---|
| Delaware | Kent | 686 |
| Delaware | Sussex | 1,267 |
.
.
| Florida | County | 37,321 Total Leads Created |
|---|---|---|
| Florida | Alchua | 187 |
| Florida | Baker | |
| Florida | Bay | 496 |
| Florida | Bradford | 40 |
| Florida | Brevard | 1,506 |
| Florida | Broward | 1,841 |
| Florida | Calhoun | 18 |
| Florida | Charlotte | 310 |
| Florida | Citrus | 18 |
| Florida | Clay | 430 |
| Florida | Collier | 741 |
| Florida | Columbia | 88 |
| Florida | DeSoto | 32 |
| Florida | Dixie | 18 |
| Florida | Duval | 775 |
| Florida | Escambia | 363 |
| Florida | Flagler | 348 |
| Florida | Franklin | 26 |
| Florida | Gilchrist | 30 |
| Florida | Glades | 17 |
| Florida | Gulf | 41 |
| Florida | Hamilton | 17 |
| Florida | Hardee | 30 |
| Florida | Hendry | 104 |
| Florida | Highlands | 179 |
| Florida | Hillsborough | 1,624 |
| Florida | Holmes | 17 |
| Florida | Indian River | 220 |
| Florida | Jackson | 63 |
| Florida | Jefferson | 18 |
| Florida | Lafayette | 13 |
| Florida | Lake | 1,018 |
| Florida | Lee | 1,272 |
| Florida | Leon | 910 |
| Florida | Levy | 61 |
| Florida | Liberty | 9 |
| Florida | Madison | 23 |
| Florida | Manatee | 858 |
| Florida | Marion | 2,613 |
| Florida | Martin | 242 |
| Florida | Miami-Dade | 3,981 |
| Florida | Monroe | 131 |
| Florida | Nassau | 13 |
| Florida | Okaloosa | 395 |
| Florida | Okeechobee | 49 |
| Florida | Orange | 4,108 |
| Florida | Osceola | 2,145 |
| Florida | Palm Beach | 557 |
| Florida | Pasco | 332 |
| Florida | Pinellas | |
| Florida | Polk | 4,880 |
| Florida | Putnam | 81 |
| Florida | Saint Johns | 747 |
| Florida | Saint Lucie | |
| Florida | Santa Rosa | 318 |
| Florida | Sarasota | 1,062 |
| Florida | Seminole | 490 |
| Florida | Sumter | 328 |
| Florida | Suwannee | 38 |
| Florida | Taylor | 26 |
| Florida | Union | 13 |
| Florida | Volusia | 630 |
| Florida | Wakulla | 61 |
| Florida | Walton | 285 |
| Florida | Washington | 35 |
.
.
| Georgia | County | 32,669 Total Leads Created |
|---|---|---|
| Georgia | Appling | 55 |
| Georgia | Atkinson | 23 |
| Georgia | Bacon | 30 |
| Georgia | Baker | 5 |
| Georgia | Baldwin | 120 |
| Georgia | Banks | 74 |
| Georgia | Barrow | 343 |
| Georgia | Bartow | 473 |
| Georgia | Ben Hill | 27 |
| Georgia | Berrien | 45 |
| Georgia | Bibb | 409 |
| Georgia | Bleckley | 41 |
| Georgia | Brantley | 45 |
| Georgia | Brooks | 41 |
| Georgia | Bryan | 222 |
| Georgia | Bulloch | 251 |
| Georgia | Burke | 48 |
| Georgia | Butts | 112 |
| Georgia | Calhoun | 10 |
| Georgia | Camden | 267 |
| Georgia | Candler | 18 |
| Georgia | Carroll | 481 |
| Georgia | Catoosa | 260 |
| Georgia | Charlton | 24 |
| Georgia | Chatham | 1,042 |
| Georgia | Chattahoochee | 5 |
| Georgia | Chattooga | 74 |
| Georgia | Cherokee | 996 |
| Georgia | Clarke | 266 |
| Georgia | Clay | 9 |
| Georgia | Clayton | 814 |
| Georgia | Clinch | 13 |
| Georgia | Cobb | 2,666 |
| Georgia | Coffee | 78 |
| Georgia | Colquitt | 111 |
| Georgia | Columbia | 643 |
| Georgia | Cook | 36 |
| Georgia | Coweta | 559 |
| Georgia | Crawford | 24 |
| Georgia | Crisp | 36 |
| Georgia | Dade | 51 |
| Georgia | Dawson | 168 |
| Georgia | Decatur | 68 |
| Georgia | DeKalb | 2,157 |
| Georgia | Dodge | 46 |
| Georgia | Dooly | 13 |
| Georgia | Dougherty | 197 |
| Georgia | Douglas | 499 |
| Georgia | Early | 17 |
| Georgia | Echols | 7 |
| Georgia | Effingham | 294 |
| Georgia | Elbert | 61 |
| Georgia | Emanuel | 38 |
| Georgia | Evans | 17 |
| Georgia | Fannin | 139 |
| Georgia | Fayette | 288 |
| Georgia | Floyd | 348 |
| Georgia | Forsyth | 823 |
| Georgia | Franklin | 87 |
| Georgia | Fulton | 3,162 |
| Georgia | Gilmer | 175 |
| Georgia | Glascock | 10 |
| Georgia | Glynn | 271 |
| Georgia | Gordon | 233 |
| Georgia | Grady | 35 |
| Georgia | Greene | 123 |
| Georgia | Gwinnett | 2,725 |
| Georgia | Habersham | 163 |
| Georgia | Hall | 516 |
| Georgia | Hancock | 11 |
| Georgia | Haralson | 90 |
| Georgia | Harris | 107 |
| Georgia | Hart | 84 |
| Georgia | Heard | 36 |
| Georgia | Henry | 850 |
| Georgia | Houston | 596 |
| Georgia | Irwin | 18 |
| Georgia | Jackson | 417 |
| Georgia | Jasper | 78 |
| Georgia | Jeff Davis | 17 |
| Georgia | Jefferson | 29 |
| Georgia | Jenkins | 13 |
| Georgia | Johnson | 10 |
| Georgia | Jones | 77 |
| Georgia | Lamar | 52 |
| Georgia | Lanier | 24 |
| Georgia | Laurens | 121 |
| Georgia | Lee | 104 |
| Georgia | Liberty | 201 |
| Georgia | Lincoln | 17 |
| Georgia | Long | 90 |
| Georgia | Lowndes | 338 |
| Georgia | Lumpkin | 84 |
| Georgia | Macon | 12 |
| Georgia | Madison | 72 |
| Georgia | Marion | 18 |
| Georgia | McDuffie | 48 |
| Georgia | McIntosh | 51 |
| Georgia | Meriwether | 44 |
| Georgia | Miller | 9 |
| Georgia | Mitchell | 30 |
| Georgia | Monroe | 94 |
| Georgia | Montgomery | 13 |
| Georgia | Morgan | 67 |
| Georgia | Murray | 68 |
| Georgia | Muscogee | 353 |
| Georgia | Newton | 487 |
| Georgia | Oconee | 132 |
| Georgia | Ogelthorpe | 46 |
| Georgia | Paulding | 647 |
| Georgia | Peach | 42 |
| Georgia | Pickens | 135 |
| Georgia | Pierce | 34 |
| Georgia | Pike | 52 |
| Georgia | Polk | 90 |
| Georgia | Pulaski | 25 |
| Georgia | Putnam | 86 |
| Georgia | Quitman | 2 |
| Georgia | Rabun | 40 |
| Georgia | Randolph | 9 |
| Georgia | Richmond | 478 |
| Georgia | Rockdale | 318 |
| Georgia | Schley | 10 |
| Georgia | Screven | 25 |
| Georgia | Seminole | 13 |
| Georgia | Spalding | 211 |
| Georgia | Stephens | 54 |
| Georgia | Stewart | 1 |
| Georgia | Sumter | 38 |
| Georgia | Talbot | 10 |
| Georgia | Taliaferro | |
| Georgia | Tattnall | 29 |
| Georgia | Taylor | 9 |
| Georgia | Telfair | 10 |
| Georgia | Terrell | 14 |
| Georgia | Thomas | 111 |
| Georgia | Tift | 52 |
| Georgia | Toombs | 35 |
| Georgia | Towns | 41 |
| Georgia | Treutlen | 6 |
| Georgia | Troup | 219 |
| Georgia | Turner | 17 |
| Georgia | Twiggs | 15 |
| Georgia | Union | 81 |
| Georgia | Upson | 83 |
| Georgia | Walker | 204 |
| Georgia | Walton | 382 |
| Georgia | Ware | 50 |
| Georgia | Warren | 6 |
| Georgia | Washington | 29 |
| Georgia | Wayne | 72 |
| Georgia | Webster | 3 |
| Georgia | Wheeler | 3 |
| Georgia | White | 85 |
| Georgia | Whitfield | 184 |
| Georgia | Wilcox | 12 |
| Georgia | Wilkes | 18 |
| Georgia | Wilkinson | 12 |
| Georgia | Worth | 32 |
.
.
| Idaho | County | 694 Total Leads Created |
|---|---|---|
| Idaho | Bannock | 197 |
| Idaho | Bonner | 88 |
| Idaho | Bonneville | 288 |
| Idaho | Madison | 86 |
| Idaho | Payette | 18 |
| Idaho | Teton | 17 |
.
.
| Illinois | County | 7,290 Total Leads Created |
|---|---|---|
| Illinois | Cook | 6,147 |
| Illinois | DuPage | 205 |
| Illinois | Kane | 720 |
| Illinois | Peoria | 218 |
.
.
| Kentucky | County | 1,375 Total Leads Created |
|---|---|---|
| Kentucky | Fayette | 359 |
| Kentucky | Hardin | 269 |
| Kentucky | Jefferson | 662 |
| Kentucky | Nelson | 85 |
.
.
| Maine | County | 960 Total Leads Created |
|---|---|---|
| Maine | Androscoggin | 215 |
| Maine | Franklin | 46 |
| Maine | Hancock | 66 |
| Maine | Kennebec | 276 |
| Maine | Knox | 59 |
| Maine | Oxford | 65 |
| Maine | Penobscot | 160 |
| Maine | Piscataquis | 17 |
| Maine | Sagadahoc | 11 |
| Maine | Waldo | 8 |
| Maine | Washington | 37 |
.
.
| Maryland | County | 24,449 Total Leads Created |
|---|---|---|
| Maryland | Allegany | 668 |
| Maryland | Anne Arundel | 5,780 |
| Maryland | Baltimore City | 2,002 |
| Maryland | Baltimore County | 4,013 |
| Maryland | Calvert | 1,510 |
| Maryland | Caroline | 355 |
| Maryland | Carroll | 1,182 |
| Maryland | Cecil | 628 |
| Maryland | Charles | 2,787 |
| Maryland | Dorchester | 205 |
| Maryland | Frederick | 704 |
| Maryland | Garrett | 257 |
| Maryland | Harford | 1,130 |
| Maryland | Howard | 758 |
| Maryland | Kent | 47 |
| Maryland | Montgomery | 599 |
| Maryland | Prince George's | 410 |
| Maryland | Queen Anne's | 235 |
| Maryland | Somerset | 62 |
| Maryland | St. Mary's | 87 |
| Maryland | Talbot | 58 |
| Maryland | Washington | 403 |
| Maryland | Wicomico | 163 |
| Maryland | Worcester | 406 |
.
.
| Massachusetts | County | 9,041 Total Leads Created |
|---|---|---|
| Massachusetts | Barnstable | 511 |
| Massachusetts | Berkshire | 189 |
| Massachusetts | Bristol | 509 |
| Massachusetts | Dukes | 40 |
| Massachusetts | Essex | 1,333 |
| Massachusetts | Franklin | 82 |
| Massachusetts | Hampden | 881 |
| Massachusetts | Hampshire | 163 |
| Massachusetts | Middlesexl | 1,308 |
| Massachusetts | Nantucket | 22 |
| Massachusetts | Norfolk | 1,107 |
| Massachusetts | Plymouth | 1,210 |
| Massachusetts | Suffolk | 551 |
| Massachusetts | Worcester | 1,135 |
.
.
| Michigan | County | 3,509 Total Leads Created |
|---|---|---|
| Michigan | Calhoun | 216 |
| Michigan | Eaton | 155 |
| Michigan | Hillsdale | 76 |
| Michigan | Ionia | 82 |
| Michigan | Isabella | 47 |
| Michigan | Kent | 1,234 |
| Michigan | Macomb | 1,012 |
| Michigan | Mecosta | 67 |
| Michigan | Tuscola | 67 |
| Michigan | Washtenaw | 553 |
.
.
| Mississippi | County | 1,157 Total Leads Created |
|---|---|---|
| Mississippi | DeSoto | 505 |
| Mississippi | Harrison | 439 |
| Mississippi | Jackson | 213 |
.
.
| Missouri | County | 2,073 Total Leads Created |
|---|---|---|
| Missouri | Boone | 444 |
| Missouri | Jackson | 1,629 |
.
.
| Montana | County | 474 Total Leads Created |
|---|---|---|
| Montana | Missoula | 206 |
| Montana | Yellowstone | 268 |
.
.
| Nebraska | County | 7,355 Total Leads Created |
|---|---|---|
| Nebraska | Adams | 216 |
| Nebraska | Antelope | 50 |
| Nebraska | Banner | 13 |
| Nebraska | Boone | 65 |
| Nebraska | Box Butte | 81 |
| Nebraska | Boyd | 1,490 |
| Nebraska | Brown | 34 |
| Nebraska | Burt | 79 |
| Nebraska | Butler | 76 |
| Nebraska | Cass | 369 |
| Nebraska | Cedar | 89 |
| Nebraska | Chase | 50 |
| Nebraska | Clay | 50 |
| Nebraska | Colfax | 68 |
| Nebraska | Cuming | 90 |
| Nebraska | Dawson | 215 |
| Nebraska | Fillmore | 54 |
| Nebraska | Fronteir | 29 |
| Nebraska | Gage | 206 |
| Nebraska | Garden | 16 |
| Nebraska | Garfield | 16 |
| Nebraska | Gosper | 22 |
| Nebraska | Hall | 495 |
| Nebraska | Hamilton | 126 |
| Nebraska | Harlan | 32 |
| Nebraska | Hitchcock | 29 |
| Nebraska | Howard | 64 |
| Nebraska | Jefferson | 69 |
| Nebraska | Johnson | 44 |
| Nebraska | Kearney | 69 |
| Nebraska | Keith | 108 |
| Nebraska | Knox | 73 |
| Nebraska | Lancaster | 8 |
| Nebraska | Madison | 318 |
| Nebraska | Merrick | 96 |
| Nebraska | Nance | 30 |
| Nebraska | Nemaha | 54 |
| Nebraska | Nuckolls | 41 |
| Nebraska | Pawnee | 35 |
| Nebraska | Perkins | 58 |
| Nebraska | Phelps | 87 |
| Nebraska | Pierce | 82 |
| Nebraska | Platte | 378 |
| Nebraska | Red Willow | 120 |
| Nebraska | Rock | 25 |
| Nebraska | Saline | 106 |
| Nebraska | Saunders | 259 |
| Nebraska | Scotts Bluff | 312 |
| Nebraska | Seward | 161 |
| Nebraska | Sioux | 25 |
| Nebraska | Stanton | 66 |
| Nebraska | Thayer | 48 |
| Nebraska | Thurston | 32 |
| Nebraska | Valley | 28 |
| Nebraska | Washington | 213 |
| Nebraska | Wayne | 105 |
| Nebraska | Webster | 29 |
| Nebraska | York | 152 |
.
.
| Nevada | County | 1,373 Total Leads Created |
|---|---|---|
| Nevada | Carson City | 80 |
| Nevada | Churchill | 27 |
| Nevada | Douglas | 96 |
| Nevada | Elko | 110 |
| Nevada | Eureka | 3 |
| Nevada | Humboldt | 28 |
| Nevada | Lander | 10 |
| Nevada | Lincoln | 4 |
| Nevada | Lyon | 151 |
| Nevada | Nye | 108 |
| Nevada | Pershing | 5 |
| Nevada | Storey | 10 |
| Nevada | Washoe | 741 |
.
.
| New Hampshire | County | 2,299 Total Leads Created |
|---|---|---|
| New Hampshire | Belknap | 86 |
| New Hampshire | Cheshire | 87 |
| New Hampshire | Grafton | 206 |
| New Hampshire | Hillsborough | 966 |
| New Hampshire | Rockingham | 670 |
| New Hampshire | Strafford | 235 |
| New Hampshire | Sullivan | 49 |
.
.
| New Jersey | County | 39,450 Total Leads Created |
|---|---|---|
| New Jersey | Atlantic | 3,630 |
| New Jersey | Bergen | 3,345 |
| New Jersey | Burlington | 2,970 |
| New Jersey | Camden | 4,140 |
| New Jersey | Cape May | 1,846 |
| New Jersey | Cumberland | 502 |
| New Jersey | Essex | 3,129 |
| New Jersey | Gloucester | 468 |
| New Jersey | Hudson | 1,365 |
| New Jersey | Middlesex | 3,518 |
| New Jersey | Monmouth | 496 |
| New Jersey | Morris | 4,790 |
| New Jersey | Ocean | 4,696 |
| New Jersey | Passaic | 585 |
| New Jersey | Salem | 793 |
| New Jersey | Sussex | 1,891 |
| New Jersey | Union | 947 |
| New Jersey | Warren | 339 |
.
.
| New Mexico | County | 553 Total Leads Created |
|---|---|---|
| New Mexico | Catron | 4 |
| New Mexico | Chaves | 3 |
| New Mexico | Colfax | 37 |
| New Mexico | Curry | 19 |
| New Mexico | Doña Ana | 24 |
| New Mexico | Eddy | 43 |
| New Mexico | Grant | 5 |
| New Mexico | Guadalupe | 9 |
| New Mexico | Harding | 2 |
| New Mexico | Lincoln | 74 |
| New Mexico | Los Alamos | 70 |
| New Mexico | Otero | 31 |
| New Mexico | Rio Arriba | 24 |
| New Mexico | Roosevelt | 31 |
| New Mexico | San Juan | 31 |
| New Mexico | Sandoval | 2 |
| New Mexico | Santa Fe | 65 |
| New Mexico | Union | 6 |
| New Mexico | Valencia | 73 |
.
.
| North Carolina | County | 5,373 Total Leads Created |
|---|---|---|
| North Carolina | Guilford | 1,891 |
| North Carolina | Mecklenberg | 3,378 |
| North Carolina | Wake | 104 |
.
.
| Ohio | County | 10,566 Total Leads Created |
|---|---|---|
| Ohio | Ashland | 97 |
| Ohio | Auglaize | 75 |
| Ohio | Belmont | 86 |
| Ohio | Brown | 85 |
| Ohio | Butler | 771 |
| Ohio | Carroll | 44 |
| Ohio | Champaign | 87 |
| Ohio | Clark | 210 |
| Ohio | Clermont | 382 |
| Ohio | Clinton | 43 |
| Ohio | Columbiana | 176 |
| Ohio | Coshocton | 94 |
| Ohio | Cuyahoga | 2,325 |
| Ohio | Fayette | 59 |
| Ohio | Franklin | 1,959 |
| Ohio | Fulton | 65 |
| Ohio | Greene | 290 |
| Ohio | Guernsey | 73 |
| Ohio | Hamilton | 1,692 |
| Ohio | Hancock | 139 |
| Ohio | Hardin | 59 |
| Ohio | Harrison | 24 |
| Ohio | Henry | 64 |
| Ohio | Highland | 78 |
| Ohio | Jefferson | 48 |
| Ohio | Ottawa | 53 |
| Ohio | Pickaway | 145 |
| Ohio | Pike | 41 |
| Ohio | Richland | 209 |
| Ohio | Ross | 83 |
| Ohio | Stark | 781 |
| Ohio | Tuscarawas | 84 |
| Ohio | Van Wert | 52 |
| Ohio | Washington | 93 |
.
.
| Oregon | County | 1,889 Total Leads Created |
|---|---|---|
| Oregon | Coos | 131 |
| Oregon | Deschutes | 510 |
| Oregon | Klamath | 109 |
| Oregon | Multnomah | 1,132 |
| Oregon | Polk | 4 |
| Oregon | Wasco | 3 |
.
.
| Pennsylvania | County | 13,435 Total Leads Created |
|---|---|---|
| Pennsylvania | Beaver | 570 |
| Pennsylvania | Bedford | 160 |
| Pennsylvania | Berks | 1,436 |
| Pennsylvania | Butler | 723 |
| Pennsylvania | Cambria | 360 |
| Pennsylvania | Chester | 1,796 |
| Pennsylvania | Dauphin | 965 |
| Pennsylvania | Delaware | 1,688 |
| Pennsylvania | Elk | 72 |
| Pennsylvania | Indiana | 191 |
| Pennsylvania | Lackawana | 564 |
| Pennsylvania | Lancaster | 1,719 |
| Pennsylvania | Lawrence | 260 |
| Pennsylvania | Philadelphia | 1,499 |
| Pennsylvania | Westmoreland | 1,367 |
| Pennsylvania | Wyoming | 65 |
.
.
| Rhode Island | County | 2,237 Total Leads Created |
|---|---|---|
| Rhode Island | Bristol | 114 |
| Rhode Island | Kent | 640 |
| Rhode Island | Newport | 206 |
| Rhode Island | Providence | 1,150 |
| Rhode Island | Washington | 127 |
.
.
| South Carolina | County | 10,140 Total Leads Created |
|---|---|---|
| South Carolina | Aiken | 601 |
| South Carolina | Anderson | 388 |
| South Carolina | Bamberg | 29 |
| South Carolina | Beaufort | 1,302 |
| South Carolina | Berkeley | 1,011 |
| South Carolina | Charleston | 979 |
| South Carolina | Cherokee | 74 |
| South Carolina | Clarendon | 28 |
| South Carolina | Colleton | 297 |
| South Carolina | Darlington | 25 |
| South Carolina | Edgefield | 80 |
| South Carolina | Florence | 352 |
| South Carolina | Georgetown | 220 |
| South Carolina | Greenville | 56 |
| South Carolina | Greenwood | 199 |
| South Carolina | Hampton | 28 |
| South Carolina | Jasper | 98 |
| South Carolina | Kershaw | 64 |
| South Carolina | Lancaster | 509 |
| South Carolina | Laurens | 673 |
| South Carolina | Lexington | 582 |
| South Carolina | Oconee | 115 |
| South Carolina | Orangeburg | 40 |
| South Carolina | Pickens | 184 |
| South Carolina | Spartanburg | 1,027 |
| South Carolina | Sumter | 127 |
| South Carolina | Union | 29 |
| South Carolina | Williamsburg | 67 |
| South Carolina | York | 956 |
.
.
| Texas | County | 21,585 Total Leads Created |
|---|---|---|
| Texas | Anderson | 30 |
| Texas | Angelina | 144 |
| Texas | Austin | 52 |
| Texas | Bandera | 39 |
| Texas | Bee | 25 |
| Texas | Bell | 561 |
| Texas | Bexar | 2,340 |
| Texas | Blanco | 25 |
| Texas | Brazos | 362 |
| Texas | Brewster | 13 |
| Texas | Burleson | 20 |
| Texas | Cameron | 644 |
| Texas | Castro | 15 |
| Texas | Chambers | 90 |
| Texas | Cherokee | 115 |
| Texas | Cochran | 5 |
| Texas | Coke | 7 |
| Texas | Coleman | 16 |
| Texas | Collin | 1,714 |
| Texas | Cooke | 110 |
| Texas | Dallas | 2,369 |
| Texas | Denton | 1,509 |
| Texas | Edwards | 18 |
| Texas | Falls | 22 |
| Texas | Fannin | 80 |
| Texas | Freestone | 31 |
| Texas | Galveston | 521 |
| Texas | Gillespie | 31 |
| Texas | Grayson | 420 |
| Texas | Grimes | 63 |
| Texas | Harris | 2,307 |
| Texas | Hidalgo | 1,103 |
| Texas | Hockley | 30 |
| Texas | Hutchinson | 24 |
| Texas | Jefferson | 257 |
| Texas | Jim Hogg | 4 |
| Texas | Jim Wells | 22 |
| Texas | Johnson | 485 |
| Texas | Kendall | 84 |
| Texas | Kerr | 53 |
| Texas | Leon | 33 |
| Texas | Live Oak | 13 |
| Texas | Madison | 17 |
| Texas | Marion | 13 |
| Texas | Matagorda | 31 |
| Texas | Medina | 115 |
| Texas | Midland | 385 |
| Texas | Milam | 36 |
| Texas | Montgomery | 1,448 |
| Texas | Nacogdoches | 67 |
| Texas | Nueces | 461 |
| Texas | Reeves | 18 |
| Texas | Refugio | 11 |
| Texas | Robertson | 24 |
| Texas | Rusk | 80 |
| Texas | San Augustine | 14 |
| Texas | San Jacinto | 63 |
| Texas | San Patricio | 86 |
| Texas | Sherman | 5 |
| Texas | Smith | 433 |
| Texas | Starr | 39 |
| Texas | Tarrant | 2,239 |
| Texas | Upton | 3 |
| Texas | ValVerde | 27 |
| Texas | Walker | 100 |
| Texas | Wilbarger | 16 |
| Texas | Wilson | 41 |
| Texas | Zapata | 7 |
.
.
| Utah | County | 995 Total Leads Created |
|---|---|---|
| Utah | Carbon | 15 |
| Utah | Iron | 5 |
| Utah | Sevier | 50 |
| Utah | Utah | 107 |
| Utah | Wasatch | 169 |
| Utah | Washington | 649 |
.
.
| Vermont | County | 281 Total Leads Created |
|---|---|---|
| Vermont | Addison | 17 |
| Vermont | Bennington | 36 |
| Vermont | Caledonia | 8 |
| Vermont | Chittenden | 36 |
| Vermont | Essex | 3 |
| Vermont | Franklin | 25 |
| Vermont | Grand Isle | 10 |
| Vermont | Lamolle | 17 |
| Vermont | Orange | 17 |
| Vermont | Orleans | 3 |
| Vermont | Rutland | 39 |
| Vermont | Washington | 28 |
| Vermont | Windham | 27 |
| Vermont | Windsor | 15 |
.
.
| Washington | County | 6,976 Total Leads Created |
|---|---|---|
| Washington | Benton | 300 |
| Washington | Chelan | 125 |
| Washington | Clallam | 94 |
| Washington | Clark | 87 |
| Washington | Cowlitz | 177 |
| Washington | Douglas | 43 |
| Washington | Franklin | 113 |
| Washington | Garfield | 5 |
| Washington | Island | 158 |
| Washington | Jefferson | 27 |
| Washington | King | 3,085 |
| Washington | Kitsap | 556 |
| Washington | Lewis | 163 |
| Washington | Okanogan | 52 |
| Washington | Pacific | 62 |
| Washington | Pend Oreille | 28 |
| Washington | Pierce | 63 |
| Washington | San Juan | 40 |
| Washington | Skagit | 195 |
| Washington | Snohomish | 1,169 |
| Washington | Stevens | 64 |
| Washington | Walla Walla | 100 |
| Washington | Whatcom | 270 |
